How to use HCG chart?
HCG after D&C
HCG after Abortion
- Carefully Calculate your days post ovulation
- Take a Blood test for HCG Quantitative regularly.
- Compare the HCG result by the Levels in this chart
- Best HCG comparison is after the week 5
- Good Luck with healthy pregnancy
Good Luck with healthy baby.
Beta HCG Levels Table During Single many Pregnancies |
||||
DPO | Median HCG Level | Lowest HCG Level Reported | Highest HCG Level Reported | women reporting a number for this day |
10 | 40 | 14 | 264 | 8 |
11 | 35 | 7 | 361 | 47 |
12 | 49 | 3 | 494 | 185 |
13 | 85 | 7 | 961 | 453 |
14 | 129 | 9 | 1666 | 917 |
15 | 191 | 4 | 2744 | 2025 |
16 | 284 | 9 | 3607 | 2607 |
17 | 409 | 9 | 10529 | 2833 |
18 | 588 | 19 | 12318 | 3025 |
19 | 854 | 24 | 14411 | 3036 |
20 | 1221 | 41 | 16860 | 2903 |
21 | 1721 | 61 | 19726 | 2650 |
22 | 2382 | 90 | 41000 | 2261 |
23 | 3253 | 134 | 42975 | 1930 |
24 | 4283 | 190 | 45047 | 1592 |
25 | 5456 | 250 | 47218 | 1294 |
26 | 6891 | 293 | 53920 | 1084 |
27 | 8587 | 268 | 66087 | 902 |
28 | 11073 | 245 | 81000 | 751 |
29 | 14082 | 224 | 131472 | 605 |
30 | 17250 | 205 | 233663 | 512 |
HCG after D&C
HCG after Abortion
What is your HCG values today!!
Post a Comment